Names |
Born |
Died |
| TILTON | ||
| Harrison | born 1832 | died Unknown |
| Harrold Bishop. | born 1889 | died 1897 |
| Harry Homer | born 1877 | |
| Harry Kase | born 29 Apr 1879 | died 12 Nov 1949 |
| Harry A. | born 4 Nov 1917 | died 19 Mar 1986 |
| Harry Augustus | born 1865 | died 1865 |
| Harry Austin | born 1906 | died 29 Nov 1963 |
| Harry Boston | born 12 Sep 1890 | died 21 May 1957 |
| Harry Clinton | born Apr 1880 | died 1952 |
| Harry E. | born 1887 | died 1958 |
| Harry Edward Jr | born 11 Dec 1899 | died 19 Dec 1985 |
| Harry Edward | born 25 Dec 1920 | died 6 Sep 1991 |
| Harry Edwin | born 24 Jan 1887 | died 18 Apr 1970 |
| Harry Goodwin | born 1892 | died Unknown |
| Harry H. | born 10 Aug 1905 | died Jan 1980 |
| Harry H | born 1905 | died 1980 |
| Harry Homer | born 1877 | died 1909 |
| Harry Howard | born 1889 | died 7 May 1966 |
| Harry I | born 28 Jul 1877 | died Unknown |
| Harry Joseph | born 1895 | died Unknown |
| Harry Josiah | born 2 Dec 1876 | died 1954 |
| Harry L. | born Mar 1900 | died Unknown |
| Harry Leslie | born 23 Aug 1885 | died Unknown |
| Harry Louis | born 1897 | died 1957 |
| Harry Lum | born 30 Nov 1891 | died 31 May 1956 |
| Harry Lyman | born 24 Mar 1875 | died 13 Dec 1963 |
| Harry Montford | born Nov 1865 | died 27 May 1932 |
| Harry O. | born Nov 1858 | died 1945 |
| Harry R | born 1920 | died Unknown |
| Harry Ray | born 2 Sep 1885 | died 9 Jan 1970 |
| Harry Sumner | born 22 Mar 1858 | died 27 Oct 1927 |
| Harry V. | born 5 May 1883 | died 27 Feb 1902 |
| Harry W | born 1890 | |
| Harry Weldon | born 15 Jan 1927 | died 20 Aug 1991 |
| Harry Whiting | born 1889 | died Unknown |
| Harry | born 7 Aug 1899 | died 16 Apr 1953 |
| Harry | born 18 Dec 1870 | died 18 Aug 1897 |
| Harry | born 1877 | |
| Harry | born Unknown | died Unknown |
| Harry | born 1861 | died Unknown |
| Harry | born 1877 | died Unknown |
| Harvey Duncan | born 1862 | died 1864 |
| Harvey E. | born 1888 | died 1930 |
| Harvey H. | born 1880 | died 1957 |
| Harvey H. | born Nov 1879 | died 1957 |
| Harvey H | born 1828 | died Unknown |
| Harvey H | born Unknown | died Unknown |
| Harvey John | born 1905 | died 1974 |
| Harvey Joseph Parker | born 11 Dec 1905 | died 21 Apr 1988 |
| Harvey Mattias | born 8 Sep 1889 | died 17 Sep 1977 |
| Harvey Sparling (Captain) | born 13 Sep 1916 | died 20 Jan 1952 |
| Harvey V. | born 1918 | died After 1942 |
| Harvey W. | born 11 Jul 1837 | died 3 Oct 1898 |
| Harvey | born 1854 | died 1931 |
| Harvey | born Aug 1883 | died Unknown |
| Harvey | born Aug 1883 | died Unknown |
| Harwood | born 1915 | died Unknown |
| Haskell Adelbert | born 1858 | died Unknown |
| Hattie A | born 1890 | died Unknown |
| Hattie Clarissa | born 31 Jul 1900 | died 1 Mar 1986 |
| Hattie E. | born Jan 1888 | died Unknown |
| Hattie E. | born 1927 | died Unknown |
| Hattie E | born 1872 | died 1935 |
| Hattie E | born 1861 | died 1864 |
| Hattie E | born 1887 | died Unknown |
| Hattie F. | born 10 Jan 1860 | died 20 Aug 1862 |
| Hattie M | born 1875 | died Unknown |
| Hattie M | born 1862 | died Unknown |
| Hattie May | born 1867 | died 1928 |
| Hattie | born 25 Aug 1891 | died Unknown |
| Hawthorn Bernard | born 25 Dec 1898 | died 25 Nov 1979 |
| Hazel Anna | born 11 Nov 1899 | died 13 Nov 1949 |
| Hazel Gray | born Unknown | died Unknown |
| Hazel Laura | born 1 Jun 1895 | died 10 Feb 1895 |
| Hazel M | born 1886 | died 1961 |
| Hazel M | born Unknown | |
| Hazel Mae | born 1893 | died 1942 |
| Hazel Mary | born 1908 | died 1909 |
| Hazel Mary | born 11 Jan 1904 | died 14 Oct 1987 |
| Hazel Portia | born 14 Apr 1894 | died Apr 1983 |
| Hazel Ruth | born 28 Dec 1918 | died 13 Apr 2005 |
| Hazel S. | born 24 Mar 1895 | died Jan 1935 |
| Hazel W | born 17 May 1891 | died Feb 1968 |
| Hazel | born 1892 | died 1975 |
| Hazel | born 1893 | died Unknown |
| Hazel | born 1893 | died Unknown |
| Hazel | born 1916 | died Unknown |
| Hazen C. | born 6 Oct 1922 | died 22 Sep 1992 |
| Heartie G | born 1906 | died 1968 or 1969 |
| Heather Lee | born 1963 | died N/A |
| Heather | born Unknown | died Unknown |
| Hebron E | born 7 Jun 1824 | died 9 Aug 1825 |
| Hebron F. | born 7 Jun 1824 | |
| Hebron Fletcher | born 13 Mar 1839 | died 31 Jul 1903 |
| Hebron Lester | born 1918 | died Unknown |
| Hebron. | born 1787 | died 1859 |
| Hebron | born 1825 | died Unknown |
| Hebron | born 1822 | died Unknown |
| Hebron | born 13 Mar 1839 | died 31 Jun 1903 |
| Hebron | born 1891 | died 1941 |
| Hebron | born 7 Jun 1824 | died 9 Aug 1825 |
| Hebron | born 24 Sep 1787 | died 30 Apr 1859 |
| Hebron | born 24 Aug 1787 | died 30 Mar 1859 |
| Helen A. | born 14 Apr 1899 | died 29 Jan 1986 |
| Helen Augusta | born 1895 | died 1972 |
| Helen Augusta | born 1833 | died Unknown |
| Helen Augusta | born 20 Apr 1832 | died Unknown |
| Helen B. | born 1850 | died Unknow |
| Helen B | born 1897 | died Unknown |
| Helen Elaine | born Unknown | died Unknown |
| Helen Elizabeth | born 1920 | died Unknown |
| Helen Elvira | born 1882 | died 1962 |
| Helen Estella | born 27 Jun 1906 | died 22 Jun 1986 |
| Helen F. | born 1874 | died 1875 |
| Helen F. | born 1887 | died 1888 |
| Helen Florence | born 18 Jul 1894 | died 16 Apr 1985 |
| Helen Frances | born 13 Jul 1842 | died 7 Aug 1860 |
| Helen Frances | born 1889 | died 1965 |
| Helen Francis | born 1902 | died 1925 |
| Helen Hoffman | born 21 Apr 1915 | died 26 Mar 2009 |
| Helen I. | born 31 Jan 1917 | died 2004 |
| Helen Isabel | born 1865 | died Unknown |
| Helen L. | born private | died private |
| Helen Louisa | born 29 Jul 1897 | died 3 Jul 1989 |
| Helen M. | born 1849 | died 1882 |
| Helen M | born 1877 | died Unknown |
| Helen Mar (Nellie) | born 19 Oct 1873 | died After 1900 |
| Helen Margaret | born 4 Jul 1906 | died 27 Mar 1989 |
| Helen Maria | born 13 Apr 1833 | died 28 Jul 1892 |
| Helen Maria | born Jun 1854 | died 22 Nov 1927 |
| Helen Maria | born 8 Feb 1895 | died 7 Jan 1992 |
| Helen Marie | born 1902 | died 1974 |
| Helen Marie | born 1916 | died Unknown |
| Helen Mary | born Abt 1910 | died 1987 |
| Helen May | born 12 Oct 1913 | died 14 Nov 1998 |
| Helen Meta | born 1876 | died Unknown |
| Helen P | born 1881 | died Unknown |
| Helen Tilton | born 1910 | died 1980 |
| Helen Viola | born Unknown | died Unknown |
| Helen Virginia | born 5 Mar 1904 | died Oct 1983 |
| Helen | born 1859 | died Unknown |
| Helen | born 3 Mar 1824 | died 31 Mar 1828 |
| Helen | born 1904 | died Unknown |
| Helen | born Jan 1897 | died 15 May 1897 |
| Helen | born 1806 | died Unknown |
| Helen | born 1900 | died Unknown |
| Helen | born 1905 | died Unknown |
| Helen | born Unknown | died Unknown |
| Helen | born 23 Sep 1907 | died 9 Jun 1995 |
| Helen | born Abt 1919 | died Unknown |
| Helen | born Unknown | died Unknown |
| Helen | born Jul 1883 | died 1937 |
| Helen | born 23 Jan 1858 | died 17 Jan 1862 |
| Helen | born Jun 1897 | died 24 Aug 1988 |
| Helen | born Apr 1900 | |
| Helene | born private | |
| Hellen E. | born 1861 | died 1880 |
| Hellen M | born 1831 | died 1833 |
| Hellen Meta | born 22 Feb 1876 | died Unknown |
| Hellen P. | born Dec 1880 | died Unknown |
| Hellen | born 1835 | died Unknown |
| Henrietta Carrie Etta | born 17 Dec 1866 | died 3 Sep 1927 |
| Henrietta Malissa | born 12 Feb 1854 | died 3 Mar 1939 |
| Henrietta | born 10 Oct 1885 | died May 1972 |
| Henrietta | born Dec 1844 | died 15 Jan 1915 |
| Henry Isaiah | born 16 Oct 1972 | |
| Henry A. | born Mar 1884 | died After 1930 |
| Henry A. | born Oct 1796 | died 8 May 1849 |
| Henry A. | born 1834 | died 1912 |
| Henry A. | born 30 Aug 1850 | died 1925 |
| Henry A | born Jun 1843 | died 30 Jul 1907 |
| Henry Addison | born 10 Oct 1856 | died 1 Oct 1911 |
| Henry Albert | born 1864 | died Unknow |
| Henry Augustus | born 6 Apr 1847 | died 2 Dec 1847 |
| Henry B | born Unknown | died Unknown |
| Henry Benjamin | born 1892 | died Unknown |
| Henry Bryant | born 1851 | died 1900 |
| Henry C. | born 29 Feb 1840 | died 26 Dec 1930 |
| Henry C. | born 27 May 1847 | died 19 Dec 1877 |
| Henry Clay | born Aug 1828 | died 4 Apr 1872 |
| Henry Cooke | born 1880 | died 1935 |
| Henry Cooke | born 1880 | died 1935 |
| Henry Cyrus | born 1873 | died 26 Jan 1965 |
| Henry E. | born 1854 | died Unknow |
| Henry E. | born 1886 | died Unknown |
| Henry E. | born 13 Mar 1885 | died Unknown |
| Henry Eaddy | born 1824 | died Unknown |
| Henry Elwood | born 1851 | died Unknown |
| Henry F. | born 23 Sep 1849 | died 1923 |
| Henry F. | born 1 Dec 1853 | died Unknown |
| Henry H. | born 17 Dec 1831 | died 10 May 1897 |
| Henry H. | born 1851 | died Unknown |
| Henry Harry | born 1857 | died Unknown |
| Henry James Jr | born 9 May 1916 | died 19 Jul 2014 |
| Henry James Sr | born 1889 | died 1966 |
| Henry Jay | born 1 Mar 1881 | died 11 Dec 1916 |
| Henry Joseph | born 8 Oct 1931 | died 29 Nov 1970 |
| Henry Julius Jr | born Jan 1890 | died 1974 |
| Henry Julius Sr | born 1864 | died 1947 |
| Henry K | born 1851 | died Unknown |
| Henry Knowlton | born 1868 | died 12 Dec 1963 |
| Henry L. | born 1922 | died 1997 |
| Henry L. | born 1823 | died Unknown |
| Henry L | born 1843 | died Unknown |
| Henry Lester | born 1870 | died Unknown |
| Henry Lester | born Dec 1870 | died Unknown |
| Henry Lowell | born 1828 | died Unknown |
| Henry M | born 1888 | died Unknown |
| Henry Miller | born 15 Jul 1927 | died 1 Jul 1981 |
| Henry Miller | born 15 Jul 1927 | died 1 Jul 1981 |
| Henry Newell | born 1829 | died 1904 |
| Henry Odin | born 1 Jun 1885 | died 1974 |
| Henry Remsen | born 1 Feb 1836 | died 25 Jun 1906 |
| Henry Ross | born 9 Oct 1912 | died 27 Jul 1996 |
| Henry Shively | born 16 Sep 1850 | died 29 Jan 1922 |
| Henry Smock | born 26 Jan 1868 | died 21 Apr 1945 |
| Henry Stephen | born 18 Feb 1922 | died 18 Sep 2004 |
| Henry Wagner | born 20 Mar 1819 | died 27 Mar 1886 |
| Henry Wagner | born 1852 | died 7 Apr 1925 |
| Henry Wagner | born 1825 | died 1886 |
| Henry Warren | born 1861 | died Unknown |
| Henry | born 24 Jan 1686 | died Bef 1747 |
| Henry | born 1852 | died 1941 |
| Henry | born 1867 | died Unknown |
| Henry | born Unknow | died Died Young |
| Henry | born 1825 | died Unknown |
| Henry | born 1875 | died Unknown |
| Henry | born 1770 | died Unknown |
| Henry | born 1805 | died Unknown |
| Henry | born 1871 | died Unknown |
| Henry | born 1852 | died 1941 |
| Henry | born 1846 | died Unknown |
| Henry | born 1864 | died Unknown |
| Henry | born Unknown | died Bef 1814 |
| Henry | born 6 Nov 1850 | died 1910 |
| Henry | born 13 Nov 1788 | died Unknown |
| Henry | born Unknown | died Unknown |
| Henry | born 10 May 1904 | died 23 Oct 1966 |
| Henry | born 1 Oct 1917 | died 1 Jan 1932 |
| Henry | born 24 Jan 1686 | died 1 Dec 1807 |
| Henry | born 1836 | died 11 Jul 1864 |
| Hephzibah S | born 1769 | died 1851 |
| Hephzibah Safford | born 29 Mar 1769 | died 2 Nov 1851 |
| Herbert Arthur | born 11 Apr 1879 | died 1958 |
| Herbert C | born 1885 | died Unknown |
| Herbert Carlton | born 1908 | died 1992 |
| Herbert D | born 1876 | died Unknown |
| Herbert F. | born 9 Jan 1878 | died 12 Aug 1924 |
| Herbert Fleming | born 1900 | died Unknown |
| Herbert Glenn | born 9 Apr 1898 | died 21 Dec 1944 |
| Herbert Harrison | born 1917 | died Unknown |
| Herbert Jennings | born 28 Dec 1868 | died 10 Jan 1961 |
| Herbert L. | born 1870 | |
| Herbert L. | born 1870 | died Unknown |
| Herbert L. | born 1870 | |
| Herbert Marrian | born 16 Sep 1876 | died Bef 14 Apr 1930 |
| Herbert Morton | born 21 May 1907 | died 7 Jun 1963 |
| Herbert Oynx | born 17 Mar 1896 | died 18 Dec 1918 |
| Herbert P. | born 1838 | died 28 Apr 1885 |
| Herbert Sanford | born 14 May 1899 | died 1 Jun 1915 |
| Herbert Sumner | born 22 Dec 1881 | died Unknown |
| Herbert W. | born 1871 | died Unknown |
| Herbert W. | born 1871 | died Unknown |
| Herbert W. | born 6 May 1905 | died 5 May 1952 |
| Herbert W. | born 11 Feb 1871 | died Unknown |
| Herbert | born 1911 | died Unknown |
| Herbert | born Abt 1916 | died Unknown |
| Herietta | born Unknown | died Unknown |
| Herman Charles | born Jun 1893 | died 27 May 1975 |
| Herman Franklin | born 1899 | died 1970 |
| Herman Norton | born 1844 | died 1909 |
| Herman Norton | born 1844 | died Unknown |
| Herman W. | born Abt 1861 | died Unknown |
| Herman W. | born 1919 | died Unknown |
| Herman | born 1897 | died Unknown |
| Hester B. | born 1879 | died 20 Aug 1965 |
| Hester Hattie E. | born 28 Dec 1844 | died 11 Jun 1928 |
| Hester | born 1679 | died 1740 |
| Hester | born Abt 1679 | |
| Hettie B. | born 1900 | died 7 Apr 1961 |
| Hezekiah Swain | born 1828 | died Unknown |
| Hilliard | born 1 Oct 1820 | died 1 Nov 1885 |
| Hiram Ellsworth | born 14 Mar 1863 | died 13 Sep 1944 |
| Hiram M. | born 1824 | died 13 Jul 1904 |
| Hiram M. | born 1824 | died 13 Jul 1904 |
| Hiram R. | born 1887 | died Unknown |
| Hiram Sullivan | born 22 Oct 1839 | died 10 Oct 1924 |
| Hiram W. | born 1850 | died 8 Feb 1922 |
| Hiram W. | born 23 May 1851 | died 23 Sep 1932 |
| Hiram Woodford | born 23 May 1851 | died 3 Sep 1932 |
| Hiram | born 1833 | died 1834 |
| Hobart Lawrence | born 1901 | died 1971 |
| Holly Lynn | born Stillborn | |
| Holmes | born 1848 | died 8 Dec 1884 |
| Homer Benjamin | born 1923 | died Unknown |
| Homer Frances | born 10 Feb 1885 | died 14 Feb 1914 |
| Homer Garfield | born 10 Nov 1880 | died 19 Oct 1969 |
| Homer Garfield | born 10 Nov 1880 | died 19 Oct 1949 |
| Homer Hudson | born 8 May 1882 | died 8 May 1964 |
| Homer Sanford | born 25 May 1903 | died 20 Mar 1966 |
| Homer Walker | born 1883 | died 20 Jun 1906 |
| Homer | born 23 Dec 1792 | died 27 Sep 1869 |
| Homer | born 1887 | died 1889 |
| Homer | born Unknown | died Unknown |
| Homer | born 22 May 1877 | died 9 Aug 1877 |
| Homer | born 6 Sep 1848 | died 28 Sep 1864 |
| Honora May | born 1858 | died 1932 |
| Hope Husson | born 19 Mar 1889 | died 8 Sep 1927 |
| Hope R. | born Unknown | died Unknown |
| Horace A. | born 1864 | died 6 Apr 1888 |
| Horace A | born 1845 | died Unknown |
| Horace Francis | born 19 Jan 1843 | died 5 Feb 1923 |
| Horace Greeley | born 1860 | died 1932 |
| Horace L. | born 1838 | died Bef 1900 |
| Horace N | born 1865 | died Unknown |
| Horace | born 1844 | died Unknown |
| Horace | born 1832 | died 1913 |
| Horace | born 1838 | died Unknown |
| Horace | born 1814 | died Unknown |
| Horace | born 7 Apr 1867 | died 7 Mar 1869 |
| Horatio Claremont | born 1862 | died 1928 |
| Horatio Gates | born 1801 | died Unknow |
| Horatio Gates | born 3 Jan 1819 | died 12 May 1888 |
| Horatio Warren (Capt) | born 21 Jul 1822 | died 20 Oct 1897 |
| Horatio Warren | born 21 Jul 1822 | died 1897 |
| Horatio Willard | born 13 Sep 1831 | died 5 Nov 1832 |
| Horatio | born 17 Dec 1811 | died 3 Jan 1884 |
| Horatio | born 16 Jan 1844 | died 11 Sep 1913 |
| Hosmer Curtis | born 25 Apr 1860 | died 6 Nov 1932 |
| Hosmer E. | born 1849 | died 1851 |
| Hosmer E | born 1849 | died 1851 |
| Howard A. | born Mar 1897 | died Unknown |
| Howard B. | born 13 Mar 1910 | died 16 Mar 1981 |
| Howard Bazil | born 13 Mar 1910 | died 16 Mar 1981 |
| Howard Davis | born 20 May 1882 | died 18 Dec 1951 |
| Howard Davis | born 12 Mar 1882 | died 8 Dec 1951 |
| Howard Donald | born 11 Mar 1909 | died 20 Aug 1962 |
| Howard F. Sr | born 10 Nov 1923 | died 8 Apr 1996 |
| Howard F | born 1937 | died 2000 |
| Howard Hunter | born 1858 | died 1924 |
| Howard J. | born 5 Aug 1876 | died 12 May 1907 |
| Howard Jack | born 1916 | died 1958 |
| Howard James | born 1941 | died Unknown |
| Howard Jenifer | born 25 May 1858 | died 9 Aug 1935 |
| Howard L | born 1895 | died 1953 |
| Howard Lake | born 17 Feb 1879 | died 1951 |
| Howard Lee | born 1890 | died 1957 |
| Howard M | born Unknown | died Unknown |
| Howard Mallorie | born 22 Oct 1934 | died 11 Jun 1994 |
| Howard Mills | born 1915 | died 1941 |
| Howard Q. | born 1862 | died 1927 |
| Howard Slocum | born 25 Dec 1898 | died 1 Jul 1994 |
| Howard Winslow | born 1850 | died Unknown |
| Howard | born 12 Feb 1868 | died 16 Jan 1896 |
| Howard | born 1873 | died Unknown |
| Howard | born 1919 | died Unknown |
| Howard | born Jul 1892 | died Unknown |
| Howell Cooper | born 31 Mar 1868 | died Jan 1954 |
| Howell M. | born 1891 | died Unknown |
| Hubbard Winslow | born 1835 | died Unknown |
| Hubert D. | born 3 Nov 1923 | died 23 Dec 1923 |
| Hubert F | born 1878 | died Unknown |
| Hubert Guy | born 22 Aug 1892 | died 20 Aug 1946 |
| Hubert Pierre (herbert) | born 19 May 1838 | died 28 Apr 1885 |
| Hudson M. | born 1916 | died Unknown |
| Hugh M | born 1877 | died Unknown |
| Hugh McClure | born 1879 | died 1955 |
| Hugh Michael (Mike) | born 8 Jun 1948 | died 7 Apr 2009 |
| Hulda Ann | born 1841 | died 1913 |
| Hulda | born 1796 | |
| Hulda | born 1786 | died Unknow |
| Hulda | born 1799 | died Unknow |
| Hulda | born Unknown | died Unknown |
| Huldah J | born 1845 | died Unknown |
| Huldah Robie | born 1830 | died 1882 |
| Huldah | born 12 Feb 1794 | died 7 Dec 1821 |
| Huldah | born 7 May 1804 | died 8 Jan 1838 |
| Huldah | born 1786 | died Unknown |
| Huldah | born 1784 | died 1825 |
| Huldah | born 1800 | died Unknown |
| Humphrey | born 1658 | died 1708 |
| Humphrey | born Bef 1698 | died Unknown |
| Humphry | born 10 Sep 1786 | died 1 Apr 1826 |
| Icel E. | born Abt 1898 | died unknowb |
| Ichabod Lemon | born 1870 | died 1926 |
| Ichabod | born 1768 | died 1817 |
| Ichabod | born Abt 1768 | |
| Ida A. | born 1853 | died 1941 |
| Ida Alice | born 14 Feb 1870 | died 3 May 1871 |
| Ida Beatrace | born May 1897 | died Unknown |
| Ida Belle | born 1866 | died 1950 |
| Ida Celesta | born 1868 | died 1965 |
| Ida E. | born Unknown | died Infancy |
| Ida Fern | born 27 Sep 1898 | died Jan 1985 |
| Ida H. | born 1856 | died Unknown |
| Ida Lee | born Sep 1888 | died 17 Sep 1970 |
| Ida M. | born 1865 | died After 1880 |
| Ida M. | born 1865 | died Unknown |
| Ida M | born 1869 | died Unknown |
| Ida Mae Bell | born 1868 | died 1946 |
| Ida Marie | born 1858 | died 1859 |
| Ida Mary | born 1859 | died Unknown |
| Ida May | born 1867 | died 1889 |
| Ida May | born 7 Oct 1869 | died 9 Oct 1871 |
| Ida May | born 1873 | died 1879 |
| Ida May | born 6 Feb 1893 | died 8 Nov 1941 |
| Ida May | born 14 Mar 1867 | died 28 Apr 1889 |
| Ida Vinettie | born 26 Mar 1862 | died 19 Aug 1863 |
| Ida | born 1805 | died Unknown |
| Ida | born 22 Dec 1871 | died Unknown |
| Iene Elizabeth | born 6 Jun 1917 | died 26 May 1941 |
| Ina Newton | born 1868 | died 10 Jul 1957 |
| Indiana | born 10 Mar 1840 | died 4 Jul 1920 |
| Inez Birdie I | born 1905 | died 1978 |
| Inez Lucile | born 1913 | died 3 Mar 1922 |
| Inez Lucile | born 1913 | died Unknown |
| Inez M. | born Jan 1901 | died Unknown |
| Inez M | born 1920 | died 1991 |
| Inez | born 1859 | died Unknown |
| Infant Child | born 1844 | died Unknown |
| Infant Daughter | born Unknown | died 10 Apr 1920 |
| Infant Son | born 1861 | died 1862-1951 |
| Infant Son | born 1936 | died 1936 |
| Infant Son | born Unknown | died 5 Feb 1858 |
| Infant Son | born 8 Feb 1875 | died 8 Feb 1875 |
| Infant Son | born Unknown | died 28 Sep 1915 |
| Infant Son | born Unknown | died 22 Apr 1875 |
| Infant Son | born 1892 | died Unknown |
| Infant | born 1866 | |
| Infant | born Unknown | died 1915 |
Table of Contents | Surnames | Name List
This website was created 21 Jun 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by boats@thesticks.com