Names |
Born |
Died |
TILTON | ||
Florence | born Feb 1881 | died Unknown |
Floretta A. | born 1878 | died 1947 |
Flossie B. | born 14 Dec 1889 | died Unknown |
Flossie Myrtle | born 1892 | died Unknown |
Floyd Davis | born 1925 | died Unknown |
Floyd H | born 1920 | died Unknown |
Floyd | born 1884 | died Unknown |
Floyd | born private | |
Floyed James | born 1875 | died 1946 |
Floyed | born 1901 | died 1974 |
Ford F. | born 8 Aug 1864 | died 19 Apr 1932 |
Ford Guy | born 28 Apr 1896 | died 1940 |
Fordyce Heilman | born 28 Mar 1905 | died 12 Apr 1967 |
Forest Alfred | born 12 Nov 1888 | died 20 Oct 1965 |
Forest Marie | born 25 Nov 1910 | died 14 Nov 1994 |
Forrest Dean | born 2 Jun 1913 | died 9 Jun 2000 |
Forrest Glenn (Jim) | born 1 Apr 1917 | died 14 Dec 1989 |
Forrest Lawrence (Frosty) | born 25 Aug 1900 | died 7 Oct 1979 |
Forrest | born 1907 | died 1993 |
Fossie | born 1904 | died Unknown |
Foster Cleveland | born 11 Mar 1885 | died 13 May 1959 |
Framcia L | born 1874 | died Unknown |
France Died At Sea. | born 1761 | died 1785 |
Frances (Frank) | born 3 May 1864 | died 21 Sep 1864 |
Frances (Frankie) | born 1854 | died Unknown |
Frances Annette | born 1853 | died Unknown |
Frances B. | born 26 Aug 1782 | died 8 Jun 1839 |
Frances B. | born 28 Feb 1852 | died 8 Jan 1930 |
Frances Bradford | born 29 Feb 1912 | died 5 Apr 1972 |
Frances H | born 1844 | died Unknown |
Frances | born 1861 | died Unknow |
Francia L. | born 6 Apr 1874 | died 1 May 1948 |
Francie A. | born 1834 | died 11 Nov 1861 |
Francine Elizabeth | born Unknown | died Unknown |
Francis West | born 1825 | died 1905 |
Francis #1 Died At A Young Age. | born 1728 | died 1728 |
Francis (Fannie) | born 1869 | died Unknown |
Francis (Frank) | born 1827 | died 1909 |
Francis A. | born 1856 | died 1900 |
Francis A. | born 1833 | died 11 Nov 1861 |
Francis A. | born 19 Jul 1856 | died 9 Dec 1900 |
Francis A | born 21 Jan 1921 | died 19 Aug 2001 |
Francis Adelia | born 1856 | died Unknown |
Francis B | born Abt 1812 | died Unknown |
Francis C. | born 28 Jun 1902 | died 24 Jan 1959 |
Francis C. | born 1831 | died 1885 |
Francis C. | born 1867 | died Bef 1880 |
Francis C. | born 1908 | died Unknown |
Francis C. | born Abt 1831 | died 9 Nov 1885 |
Francis E. | born 1919 | died After 1930 |
Francis E | born 1915 | died 1972 |
Francis Ellen | born 1851 | died 1857 |
Francis Ellen | born 29 May 1904 | died 11 Jan 2004 |
Francis Ellen | born 1841 | died 19 Feb 1918 |
Francis Elwin | born 1874 | died Unknow |
Francis Emily | born 15 May 1838 | died Unknown |
Francis Emma | born 1866 | died 1867 |
Francis Estelle | born 1888 | died 1889 |
Francis Hardesty | born 1848 | died Unknown |
Francis Herbert | born 1920 | died 1980 |
Francis Imogene | born Nov 1850 | died 16 Feb 1933 |
Francis J. | born 4 Dec 1945 | died 11 Feb 2013 |
Francis Joseph Jr | born 1904 | died Unknown |
Francis Joseph | born Aug 1877 | died 26 May 1929 |
Francis Kennard | born 17 Jan 1897 | died 16 Feb 1994 |
Francis Kennard | born 21 Nov 1924 | died 30 Nov 1943 |
Francis Lincoln Frank | born 1861 | died 1933 |
Francis M. | born 1927 | died Unknown |
Francis M. | born 1 Jun 1911 | died 9 Jun 1991 |
Francis M | born 1838 | died Unknown |
Francis Marion | born Feb 1851 | died 9 Oct 1903 |
Francis Marion | born Oct 1879 | died Unknown |
Francis Myrtle | born 1879 | died 1955 |
Francis O. | born 1865 | died Unknown |
Francis P. | born 6 Sep 1848 | died 7 Sep 1848 |
Francis Pearl | born 1909 | died 1977 |
Francis Raymond ( Frank) | born 30 Nov 1888 | died 21 Aug 1958 |
Francis Theodore | born 12 Jul 1884 | died 25 Nov 1953 |
Francis Theodore | born 12 Jul 1884 | died After 1942 |
Francis W | born 1895 | died Unknown |
Francis West | born 9 Sep 1785 | died 17 Sep 1827 |
Francis West | born 26 Jan 1825 | died 27 Feb 1905 |
Francis West | born 9 Sep 1785 | |
Francis Winfield | born 7 Feb 1848 | died 7 Oct 1919 |
Francis | born 18 Dec 1761 | died 15 Sep 1785 |
Francis | born 1865 | |
Francis | born 1896 | died Unknown |
Francis | born 1880 | died Unknown |
Francis | born Unknown | died Unknown |
Francis | born Unknown | died Unknown |
Francis | born 1912 | died Unknown |
Francis | born 1904 | died Unknown |
Francis | born 1813 | died Unknown |
Francis | born 18 Dec 1761 | died 15 Sep 1785 |
Frank A. | born 1850 | died 1872 |
Frank A. | born Mar 1896 | died Unknown |
Frank A. | born 18 Jul 1859 | died Infant |
Frank A | born 1857 | died Unknown |
Frank Atwood | born 1859 | died 1934 |
Frank B. | born 1842 | died Unknow |
Frank B. | born Jul 1860 | died Unknown |
Frank Beale Jr | born 1919 | died 1941 |
Frank Beale Sr | born 3 May 1891 | died Unknown |
Frank Borden | born 27 Oct 1867 | died 10 Oct 1960 |
Frank C. | born 1867 | |
Frank Clough | born 1851 | died Unknown |
Frank D. | born 1856 | died 1910 |
Frank E. | born 8 Jun 1868 | died 21 Sep 1934 |
Frank E. | born 1858 | died Unknown |
Frank E. | born Aug 1865 | died Unknown |
Frank E. | born 7 Apr 1908 | died 22 Dec 1934 |
Frank E. | born 2 Nov 1879 | died Unknown |
Frank E | born 1854 | died Unknown |
Frank Elmer | born 1856 | died 1939 |
Frank Everett | born 1881 | died 1959 |
Frank F. | born 1865 | died 28 Jun 1942 |
Frank F. | born 8 Dec 1870 | died 27 Jan 1896 |
Frank Frances | born 2 Feb 1879 | died 1 Dec 1958 |
Frank Golden | born 22 Jul 1926 | died May 1972 |
Frank Gore | born 1904 | died Unknown |
Frank Gore | born 19 Nov 1935 | died Unknown |
Frank H. | born 22 Feb 1894 | died 27 Feb 1894 |
Frank Herbert (M.D.) | born 1856 | died Unknown |
Frank Herman | born 1877 | died Unknown |
Frank Ira | born 1873 | died 1957 |
Frank Ira | born 1873 | died 1957 |
Frank J. | born 1875 | died 1900 |
Frank Joseph Sr | born 1878 | died 1929 |
Frank L | born 1873 | died Unknown |
Frank L | born Unknown | died Unknown |
Frank Leston | born 20 Dec 1915 | died 4 Nov 1986 |
Frank Lewis | born 1874 | died 1954 |
Frank Lincoln | born May 1873 | died 1931 |
Frank Lucien | born 1846 | died 1902 |
Frank M. | born Mar 1889 | died 1956 |
Frank M | born 1847 | died Unknown |
Frank Marion | born Abt Jan 1873 | died 10 Jul 1874 |
Frank Mcvey | born Unknown | died Unknown |
Frank Mills | born 1866 | died 1927 |
Frank Newman | born 1844 | died Unknown |
Frank Owen | born 8 Jul 1864 | died 17 Dec 1923 |
Frank Pearce | born 3 Mar 1880 | died After 1942 |
Frank Pierce | born 5 Sep 1855 | died 23 Jan 1938 |
Frank Pierce | born 3 Jun 1852 | died 15 Apr 1853 |
Frank S. | born Aug 1891 | died Unknown |
Frank Samuel (Frankie) | born 8 Feb 1872 | died 25 Dec 1939 |
Frank Sherburn | born 22 Feb 1880 | died After 1930 |
Frank Sherburne | born 1879 | died Unknown |
Frank Shumar | born 6 Aug 1860 | died 20 Dec 1943 |
Frank Shumar | born 6 Aug 1860 | died After 1942 |
Frank Stanley | born 20 Jul 1890 | died Mar 1967 |
Frank Sullivan | born 15 Feb 1854 | died 1 Nov 1944 |
Frank V. | born Oct 1894 | died Unknown |
Frank Vance | born 1901 | died 1976 |
Frank Vernon | born 1928 | died Unknown |
Frank W. | born Abt 1875 | died 1877 |
Frank W. | born Apr 1897 | died Unknown |
Frank W. | born 11 Jan 1878 | died 1952 |
Frank William | born 1942 | died Unknown |
Frank | born 1874 | died Died young aft 1880 |
Frank | born 1879 | died Unknown |
Frank | born 2000 | died Unknown |
Frank | born 1866 | died Unknown |
Frank | born 1879 | died Unknown |
Frank | born 1861 | died Unknown |
Frank | born 13 Mar 1918 | died 1 Jan 1990 |
Frank | born Abt 1895 | died Unknown |
Frank | born 19 Sep 1875 | died 10 May 1961 |
Frank | born 2000 | died Unknown |
Frank | born private | died Unknown |
Frank | born 1843 | died Unknown |
Frank | born 1900 | died 1925 |
Frank | born 1 Nov 1859 | died 22 Feb 1944 |
Frank | born 1889 | died Unknown |
Frank | born 7 Oct 1885 | died 12 Jan 1950 |
Frank | born 1885 | died 12 Apr 1944 |
Frankie May | born 16 Sep 1914 | died 13 Jan 1994 |
Franklin (Frank) | born 6 Jun 1835 | died 14 Feb 1907 |
Franklin A. (Frank) | born 19 Nov 1850 | died 19 Jun 1872 |
Franklin A. (Pvt.) | born 25 Sep 1832 | died 17 Sep 1906 |
Franklin A. | born 25 Sep 1833 | died 17 Sep 1906 |
Franklin Benjamin | born 15 Aug 1855 | died 16 Nov 1930 |
Franklin D. | born 1857 | died 1864 |
Franklin E. | born 1872 | died 3 Aug 1942 |
Franklin Harrison | born 14 May 1881 | died 16 Jul 1976 |
Franklin Harrison | born 14 May 1881 | died 16 Jul 1976 |
Franklin P. | born 19 Apr 1853 | died Unknown |
Franklin Thomas | born 1940 | died Unknown |
Franklin | born Abt 1841 | died 12 Jan 1863 |
Franklin | born 1815 | died 1867 |
Franklin | born 1840 | died Unknown |
Franklin | born 15 Mar 1840 | died Unknown |
Franklin | born 7 Jul 1915 | died 18 Jun 1990 |
Franklin | born 29 Aug 1824 | died 26 May 1908 |
Franklin | born 4 Feb 1887 | died 22 Jul 1889 |
Frannie | born 21 May 1827 | died 1 Feb 1900 |
Fred A. | born 31 Mar 1872 | died 17 Nov 1891 |
Fred A | born 1869 | died 1869 |
Fred Earnest | born 1872 | died 1965 |
Fred George | born 1849 | died 1902 |
Fred H | born 1858 | died Unknown |
Fred Herman | born 4 Oct 1861 | died 20 Nov 1943 |
Fred James | born 25 Feb 1863 | died 7 Nov 1867 |
Fred L. | born Abt 1919 | died Unknown |
Fred Oliver | born 20 Nov 1861 | died 20 Nov 1927 |
Fred Oscar | born 21 Dec 1858 | died 10 Nov 1937 |
Fred Otis | born 30 Jul 1872 | died 24 Nov 1915 |
Fred Reamer | born 30 Nov 1946 | died 11 Oct 1976 |
Fred Reuben (Little Freddie) | born 30 Aug 1876 | died 1879 |
Fred S. | born 1852 | died Unknown |
Fred Samuel | born 10 Dec 1894 | died May 1979 |
Fred Thomas | born 28 Sep 1861 | died 27 May 1940 |
Fred W. | born 1877 | died Unknown |
Fred William | born 1876 | died 1947 |
Fred Wyman | born 15 Apr 1883 | died 26 Dec 1883 |
Fred | born 1824 | |
Fred | born 1824 | |
Fred | born 1824 | died Unknown |
Freda Jane | born 1926 | died Unknown |
Freda L. | born 1926 | died After 1930 |
Frederic Lewis | born 1913 | died Unknown |
Frederick Funston | born 14 Dec 1899 | died 1985 |
Frederick (Fred) | born 20 Nov 1861 | died 24 Feb 1869 |
Frederick A | born 1879 | died Unknown |
Frederick Albert Jr | born 28 Dec 1934 | died 5 Jul 2008 |
Frederick Albert Sr | born 24 Oct 1906 | died Jul 1980 |
Frederick Albert | born 21 Oct 1888 | died 11 Jan 1974 |
Frederick Albert | born 1853 | died 1893 |
Frederick Augustus | born 29 May 1886 | died 26 Nov 1890 |
Frederick Clifford (Freddie) | born 5 May 1913 | died 18 Feb 1963 |
Frederick Dale | born 30 May 1883 | died 27 Nov 1960 |
Frederick Dwayne | born 16 Jan 1939 | died 24 Aug 2004 |
Frederick Elmore | born 10 Jun 1940 | died Unknown |
Frederick Griffith | born 1857 | died Unknown |
Frederick H. | born 28 May 1889 | died 10 Sep 1938 |
Frederick H | born 1870 | died 1896 |
Frederick H | born 1873 | died Unknown |
Frederick Harold | born Jun 1912 | died Unknown |
Frederick Howard | born 1875 | died Unknown |
Frederick John (Jack) | born 30 Apr 1883 | died 22 Jun 1959 |
Frederick L. | born 19 Jan 1869 | died Unknown |
Frederick L. | born 1906 | died Unknown |
Frederick M | born 1840 | died 1913 |
Frederick Oliver | born 5 Jan 1869 | died 20 Nov 1927 |
Frederick Otis | born 15 Jul 1930 | died Unknow |
Frederick P. | born Jan 1898 | died Unknown |
Frederick R | born 1879 | died Unknown |
Frederick Sanders | born 11 Jan 1904 | died 18 Aug 1983 |
Frederick Seidler | born Unknown | |
Frederick Stock | born 1878 | died 19 May 1927 |
Frederick W. | born 1865 | died 24 Apr 1892 |
Frederick William Lewis | born 1824 | died Unknown |
Frederick William | born 1839 | died 1910 |
Frederick Wright | born 15 Dec 1866 | died 2 Feb 1948 |
Frederick | born 1872 | died 1956 |
Frederick | born 1883 | died 1959 |
Frederick | born 5 Mar 1821 | died 27 Dec 1891 |
Frederick | born 1915 | died Unknown |
Frederick | born 1825 | died Unknown |
Frederick | born 1873 | died Unknown |
Frederick | born 1842 | died 1853 |
Frederick | born 1878 | died Unknown |
Frederick | born 1887 | died 1887 |
Frederick | born Jun 1885 | died 19 Nov 1928 |
Frederick | born Unknown | died Unknown |
Frederick | born 26 Feb 1894 | died 19 Nov 1918 |
Fredric Eaton | born 29 May 1849 | died Unknown |
Fredrick (Fred N.) | born 1868 | died Unknown |
Fredrick Augustus | born 3 Jan 1830 | died 8 Sep 1866 |
Fredrick D. | born 14 Nov 1857 | died 20 Apr 1936 |
Freemab Glidden | born 1891 | died 1920 |
Freeman Augustus | born 1856 | died Unknown |
Freeman Augustus | born Abt 1856 | |
Freeman Merrill | born 23 Jan 1838 | died Unknown |
Freeman R. | born 1892 | died Unknown |
Freeman | born Abt 1917 | died Unknown |
Freeman | born 1815 | died 1892 |
Freeman | born 6 Dec 1815 | died 4 Dec 1892 |
Freeman | born 1815 | died 1892 |
Freeman | born 1855 | died Unknown |
Freeman | born 1806 | died 28 Oct 1887 |
Freeman | born 14 Oct 1805 | died 22 Dec 1806 |
Freeman | born 6 Dec 1815 | died 4 Dec 1892 |
Freeman | born 6 Jul 1806 | |
Fremont Ralph | born 1904 | died 2001 |
Gail D. | born Unknown | |
Gail Lynn | born 21 Mar 1949 | died Unknown |
Gail Lynn | born 31 Aug 1953 | died Unknown |
Gail | born 1897 | died Unknown |
Gailey | born 6 Apr 1881 | died 8 Jul 1883 |
Gale Edward | born 1896 | died 1965 |
Gardner | born 8 May 1898 | died Apr 1976 |
Garnet Earl | born 1918 | died 2005 |
Garnet Everett | born 1894 | died 1896 |
Garnet | born 1928 | died 1996 |
Garnet | born 1907 | died 1961 |
Garret L. | born Dec 1850 | died 21 Apr 1921 |
Garret | born 1845 | died Unknow |
Garret | born 1832 | died 1832 |
Garrett Jacob | born 1783 | died 1850 |
Garrett Morris | born Sep 1849 | died 15 May 1911 In M.E. Hospital |
Garrett | born 1819 or 1835 | died Bef 1900 |
Garrett | born 1778 | died Unknow |
Garrett | born 1803 | died 1886 |
Garry | born 3 May 1963 | died 3 May 1963 |
Gary Charles | born 19 Mar 1949 | died 14 Nov 2004 |
Gary Daniel | born 7 Jun 1961 | died 12 Feb 1980 |
Gary Lee | born 1951 | died Unknown |
Gary Lee | born 19 Sep 1953 | died Unknown |
Gary Otis | born 1952 | died Unknown |
Gary W. | born Unknown | died Unknown |
Gary | born Unknown | died Unknown |
Gayle Jean | born 23 Dec 1957 | died Unknown |
Geaorge F. | born 1870 | died Unknown |
Gena | born 1850 | died 1923 |
Gene Wilson | born 29 May 1927 | died 1 Mar 1995 |
Gene | born private | died Unknown |
Geneva Lurelle | born Unknown | died Unknown |
Geneva | born 27 May 1868 | died Unknown |
Geneva | born 2 Jul 1901 | died 7 Jul 1973 |
George Oliver | born 1829 | died 1880 |
George Robert | born 3 Jun 1923 | died 12 Oct 2010 |
George A. | born 1859 | died Unknown |
George A. | born 10 Apr 1845 | died 22 May 1864 |
George A. | born Unknown | died Unknown |
George Aaron | born 4 Jun 1898 | died 23 Sep 1980 |
George Adams | born 1824 | died Unknow |
George Adelbert | born 1871 | died 1942 |
George Agustus | born 1816 | died 1895 |
George Albert Jr | born 20 Dec 1890 | died 31 Jul 1950 |
George Albert | born 1874 | died 1940 |
George Albert | born 1851 | died Unknown |
George Albert | born 22 Sep 1866 | died 4 Jan 1955 |
George Alexander | born 29 Aug 1849 | died 23 Oct 1926 |
George Alonzo | born 25 Feb 1848 | died 26 Mar 1914 |
George Alonzo | born 25 Feb 1848 | died 26 Mar 1914 |
George Andrew | born 21 Sep 1883 | died 1960 |
George Ashley | born private | died Unknown |
George Augustus | born 28 Mar 1829 | died 10 Feb 1830 |
George Augustus | born 21 Sep 1866 | died After 1912 |
George B. | born Sep 1828 | died 11 Jul 1911 |
George B | born 1841 | died Unkow |
George C. | born 1853 | died Unknown |
George Caldwell | born 7 Nov 1905 | died 18 Apr 1991 |
George Calvin | born 15 Jul 1882 | died 12 Jul 1971 |
George Chambers | born 1871 | died Unknown |
George Clarence | born 1890 | died 1971 |
George Clifford | born 1916 | died Unknown |
George Coby | born Abt 1828 | died Abt 1829 |
George Commodore | born 17 Aug 1909 | died 28 Sep 1992 |
George Converse | born 3 Feb 1857 | died 1934 |
George Corlies | born 1865 | died 1926 |
George Cutler | born 1840 | died 1845 |
George D Lawyer | born 1870 | died Unknown |
George Dale | born 15 Apr 1912 | died 16 Jan 1961 |
George Dana | born 6 Mar 1892 | died Unknown |
George Davis | born 17 Oct 1848 | died 22 Apr 1938 |
George E. | born 11 Dec 1851 | died 20 Apr 1881 |
George E. | born 1834 | died Unknown |
George E. | born Unknown | died Unknown |
George E. | born Abt 1866 | |
George E | born 1862 | died 1944 |
George E | born 1885 | died Unknown |
George E | born 1865 | died Unknown |
George Earl | born 1889 | died 1975 |
George Edgar | born 1888 | died 1941 |
George Edward | born 1 Dec 1851 | died 2 Jul 1908 |
George Edwin | born Unknown | died Abt 1864 |
George Ellsworth | born 27 Mar 1864 | died 12 Oct 1934 |
George Ellsworth | born 4 Nov 1928 | died 6 Mar 2010 |
George Ervin | born 30 Aug 1849 | died Aug 1851 |
George Eugene | born 22 Sep 1822 | died 16 Apr 1884 |
George F. | born 1832 | died After 1860 |
George F. | born 1879 | died Unknown |
George F. | born 1841 | died 21 Dec 1863 |
George Frank | born 25 Dec 1851 | died 6 Sep 1922 |
George Franklin | born 1862 or 1863 | died After 1910 |
George Frederick | born 11 Oct 1881 | died 8 May 1962 |
George Fredrick William | born 30 Sep 1828 | died 17 Mar 1904 |
George G. | born 1856 | died 1923 |
George Gifford | born 1916 | died 1999 |
George Gordon | born 24 Nov 1894 | died 1945 |
George H Tilton | born 1839 | died 1908 |
George H. | born 2 Dec 1842 | died 11 Jun 1881 |
George H. | born 1830 | died Bef 1896 |
George H. | born Jan 1880 | died 14 Aug 1908 |
George H | born 1853 | died Unknown |
George H | born 1842 | died Unknown |
George Hebron | born 2 Apr 1843 | died 1921 |
George Henry (Neil) | born 20 May 1911 | died Unknown |
George Henry (Rev) | born 31 Jan 1845 | died Unknown |
George Henry III | born 8 Jul 1922 | died 18 Mar 2005 |
George Henry Jr | born 29 Mar 1891 | died Jan 1969 |
George Henry Sr | born 1860 | died 16 Jul 1931 |
George Henry | born 13 May 1845 | died 17 Jan 1930 |
George Henry | born 30 Aug 1826 | died 24 Nov 1905 |
George Herbert Jascob | born 18 Sep 1859 | died 15 Jun 1932 |
George Herbert | born 19 Feb 1891 | died 4 Jun 1975 |
George Hibbard | born 14 Jan 1852 | died 23 Mar 1926 |
George Holmes | born 7 Jun 1905 | died 24 May 1953 |
George Homer | born 3 Mar 1819 | died 14 Jun 1819 |
George Homer | born 31 Jan 1850 | died 1875 |
George Howard | born Jul 1854 | died 1926 |
George I. | born 22 Apr 1891 | died Unknown |
George I | born 1863 | died 1864 |
George J. | born Unknown | died Unknown |
George Jackson | born 5 Feb 1882 | died Unknown |
George Joseph | born 14 Jan 1885 | died 17 Jan 1913 |
George Joseph | born 1889 | died Unknown |
George L. | born Unknown | died Unknown |
George L | born 1890 | died Unknown |
George Lacey | born Dec 1837 | died 27 Apr 1914 |
George Lafayette | born 1889 | died 1960 |
George Lafayette | born 2 Jun 1859 | died 2 Apr 1913 |
George Lee | born 12 May 1904 | died 24 Apr 1992 |
George Lester | born 10 Mar 1854 | died 1 Jan 1907 |
George Levi | born 1871 | died 1958 |
George Lewis | born 1846 | died 1848 |
George M. | born 8 Apr 1870 | died 1 Oct 1933 |
George M. | born 12 Feb 1878 | died 29 Mar 1879 |
George Manning | born 1877 | died Unknown |
George Morris | born 20 Jun 1834 | died 9 Mar 1904 |
Table of Contents | Surnames | Name List
This website was created 21 Jun 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by boats@thesticks.com