Names |
Born |
Died |
TILTON | ||
Josiah Grafton Hillman | born 16 Jan 1870 | died 25 Dec 1910 |
Josiah H. | born Unknown | died Unknown |
Josiah Jr | born 7 Jan 1799 | died 10 Sep 1885 |
Josiah N | born 1841 | died Unknown |
Josiah N | born Unknown | died Unknown |
Josiah Odin (Dr) | born 29 Jul 1853 | died 2 Dec 1943 |
Josiah P. | born 1841 | died 4 Aug 1907 |
Josiah W. | born 1839 | died 4 Dec 1913 |
Josiah | born 16 Jun 1786 | died 25 Nov 1856 |
Josiah | born 1712 | died 1741 |
Josiah | born 1719 | died 1790 |
Josiah | born 16 Jul 1786 | died 1856 |
Josiah | born 1 Feb 1842 | died 25 Mar 1930 |
Josiah | born 1793 | died Unknown |
Josiah | born 17 Nov 1745 | died Unknown |
Josiah | born 1 Apr 1709 | died 15 Oct 1796 |
Josiah | born 1743 | died 1820 |
Josiah | born 1743 | died 1820 |
Josiah | born 20 Jun 1772 | died 21 May 1854 |
Josiah | born 18 Mar 1747 | died 10 Apr 1828 |
Josiah | born 1772 | died Unknow |
Josiah | born 1768 | died Passed at a young age. |
Josiah | born 1778 | died Unknow |
Josiah | born 9 Jul 1775 | died 25 Apr 1817 |
Josiah | born 18 Aug 1766 | died 25 Jan 1834 |
Josiah | born 15 Feb 1786 | died 5 Mar 1866 |
Josiah | born 23 Jun 1776 | died 1819 |
Josiah | born Unknown | died Unknown |
Josiah | born 1840 | died Unknown |
Josiah | born 22 Apr 1783 | died 2 Mar 1867 |
Josiah | born 1691 | died Unknown |
Josiah | born 1675 | died wp 30 Jun1752 |
Josiah | born 18 Aug 1719 | died 30 Mar 1790 |
Josiah | born 1691 | |
Josiah | chr. 31 Aug 1712 | died 14 Sep 1741 |
Josiah | born 1 Apr 1709 | died 15 Oct 1796 |
Josiah | born 17 Nov 1745 | |
Josie Ella | born 1875 | died Unknown |
Josie | born 1868 | died 1936 |
Joyce A. | born 2 Feb 1916 | died 10 Jan 2006 |
Joyce | born 1937 | died Unknown |
Joyce | born private | died Unknown |
Joyce | born Unknown | died Unknown |
Juanita Virginia | born 31 Jan 1921 | died 21 Mar 2007 |
Juanita | born 1926 | died Unknown |
Judiah | born Abt 1752 | died Unknown |
Judith Ann | born 24 Apr 1941 | died Unknown |
Judith C. | born 1825 | died 1870 |
Judith Evelyn | born Unknown | died Unknown |
Judith F | born 1824 | died Unknown |
Judith G. | born 7 Jun 1949 | died 24 Apr 2013 |
Judith | born 1800 | died Unknow |
Judith | born Unknown | died Unknown |
Judith | born 1802 | died 1805 |
Judith | born 1810 | died Unknown |
Judith | born 1769 | died Unknown |
Judith | born 1813 | died 10 Mar 1859 |
Judith | born 1852 | died Unknown |
Judith | born 1770 | died 1853 |
Juditth F. | born 1842 | died Unknow |
Judy Marie | born Unknown | died Unknown |
Judy | born Unknown | died Unknown |
Judy | born Unknown | died Unknown |
Jukia | born 1899 | died Unknown |
Julia A. | born 1853 | died Unknown |
Julia A. | born 1847 | died 1881 |
Julia A | born 1831 | died Unknown |
Julia Alice | born 1864 | died Unknown |
Julia Ann | born 1846 | died 1910 |
Julia Ann | born 1857 | died 1893 |
Julia Ann | born 4 Dec 1852 | died 5 Apr 1911 |
Julia Anna | born 1907 | died 1919 |
Julia Dearborn | born 21 Feb 1819 | died 12 Oct 1860 |
Julia Elizabeth | born 2 Sep 1897 | died Unknown |
Julia Emma | born 1883 | died 1955 |
Julia Etta | born 1873 | died Unknown |
Julia Gertrude | born 1851 | died Unknown |
Julia Henrietta | born 22 Nov 1880 | died 2 Jan 1962 |
Julia M. | born 1863 | died 10 Dec 1889 |
Julia Maria | born 1825 | died 1901 |
Julia May | born 24 Aug 1872 | died 10 May 1945 |
Julia May | born 13 May 1887 | died 25 May 1955 |
Julia Pauline | born 1842 | died Unknown |
Julia R. | born Unknown | |
Julia T | born 1922 | died Unknown |
Julia Weeks | born 1866 | died 25 Nov 1890 |
Julia | born Unknown | died Unknown |
Julia | born Unknown | |
Julia | born 1834 | died Unknown |
Julia | born Abt 1845 | died Unknown |
Julia | born 5 Aug 1827 | died 5 Aug 1827 |
Julia | born 1873 | died Unknown |
Julian | born 16 Jun 1891 | died Unknown |
Juliana | born 8 Aug 1800 | |
Julie May | born 1876 | died 21 Jan 1951 |
Julina | born 1800 | died Unknown |
Julius Martin | born 1906 | died 1953 |
Julius | born 12 Aug 1892 | died 13 May 1944 |
Julius | born 1852 | died 1853 |
Jullia Emma | born 1865 | died 1931 |
June Emogene | born 1918 | died Oct 2001 |
June | born 1910 | died 1998 |
Junesta | born Unknown | died Unknown |
Junia Bernice | born 1898 | died 1980 |
Junietta Sarhetta | born 8 Feb 1876 | died 24 Jan 1972 |
Justin Bradley | born Unknown | died Unknown |
Justin Daniel | born Unknown | died N/A |
Justin Samuel | born 9 Mar 1894 | died 4 Jun 1957 |
Justin | born Unknown | died Unknown |
Kaleb | born Unknown | died Unknown |
Kallie DeAnn | born Unknown | died Unknown |
Kanine | born 1805 | died Unknown |
Karen Ann | born 7 Dec 1951 | died Unknown |
Karen Mary | born 23 Feb 1939 | died Jun 1944 |
Karen | born 1959 | died 1991 |
Karen | born Unknown | died Unknown |
Karl M. | born 3 Nov 1913 | died 21 Sep 2003 |
Kate B. | born Mar 1879 | died Unknown |
Kate Brownee | born Mar 1879 | died Unknown |
Kate Clara | born Feb 1892 | died Unknown |
Katharine | born 1718-1749 | died 1771-1836 |
Katharyn | born 14 Jul 1899 | died 1988 |
Katherine J | born private | died Unknown |
Katherine | born 1761 | died 1815 |
Katherine | born Unknown | died Unknown |
Katherine | born 28 Feb 1898 | died 25 Feb 1901 |
Katherine | born 3 Mar 1761 | died 5 Oct 1815 |
Katherinee M. | born Oct 1835 | died Unknown |
Kathleen Jean | born 14 Feb 1953 | died Unknown |
Kathleen Theresa | born 21 Jul 1961 | died 2 Mar 2001 |
Kathleen | ||
Kathleen | born 1954 | died N/A |
Kathleen | born Unknown | died Unknown |
Kathleen | born Unknown | died Unknown |
Kathryn | born 10 Mar 1949 | died Unknown |
Kathryn | born 9 Mar 1915 | died 21 Aug 1982 |
Kathy | born Unknown | |
Kathy | born Unknown | died Unknown |
Katie Abbie | born 1 Jul 1862 | died 4 Dec 1867 |
Katie C. | born 24 Feb 1884 | died 9 Oct 1981 |
Katie | born private | died Unknown |
Katie | born Unknown | died Unknown |
Katy | born Unknow | died Unknow |
Kay Grace | born Unknown | died Unknown |
Kay | born Unknown | |
Keith Richard | born 8 Feb 1965 | died Unknown |
Keith Robert | born 7 Mar 1958 | died "Not Yet |
Keith | born Unknown | died Unknown |
Keith | born 5 Sep 1923 | died 17 Jan 2010 |
Keith | born 11 Jul 1934 | died 31 Jan 2001 |
Kelly Alexis | born Unknown | died Unknown |
Kelly Christine | born Unknown | died Unknown |
Kenelm | born 1500 | died 1590 |
Kenelm | born 1621 | died 9 Jul 1648 |
Kenley Reagan | born 2 Mar 2010 | died Unknown |
Kenna Lynn | born 1994 | died Unknown |
Kenna Lynn | born 1994 | died Unknown |
Kenneth (?) | born 1780 | died Unknow |
Kenneth Carroll | born 26 Nov 1912 | died 3 Apr 1992 |
Kenneth Ellsworth | born 1894 | died Unknown |
Kenneth Elwood | born 20 Oct 1905 | died Unknown |
Kenneth George | born 26 May 1942 | died Unknown |
Kenneth J. | born 5 Mar 1920 | died 19 May 2003 |
Kenneth Joseph | born 15 Jun 1900 | died 15 Jul 1959 |
Kenneth Leslie | born 1913 | died May 1962 |
Kenneth M. | ||
Kenneth McIntyre | born 1891 | died 1951 |
Kenneth Wayne Jr | born Abt 1971 | died Unknown |
Kenneth Wayne Sr | born 14 Oct 1946 | died 18 Dec 2012 |
Kenneth | born 1789 | died 1877 |
Kenneth | born 1780 | died Unknow |
Kenneth | born 1915 | died Unknown |
Kenneth | born 1912 | died Unknown |
Kenneth | born Abt 1907 | died Unknown |
Kennith | born 1906 | died Unknown |
Kerrie Ann | born 1963 | died 1968 |
Kerrie Ann | born 11 Jun 1963 | died 18 Jun 1968 |
Keturah | born 1766 | died 26 Dec 1790 |
Kevin James | born 20 May 1968 | died Unknown |
Kevin Michael | born 1959 | died Unknown |
Kieth | born Unknown | died Unknown |
Kimberly Ann | born Unknown | died N/A |
Kimberly | born Unknown | died Unknown |
Kirk | born Unknown | died Young |
Kirsten | born Unknown | died Unknown |
Kittie | born 1878 | died Unknown |
Kriss Ann | born 28 Feb 1963 | died Unknown |
Kristopher David | born Unknown | died N/A |
Kylie Nichole | born Unknown | died N/A |
L. H. | born Unknown | died Unknown |
L.Ainsworth | born 1842 | |
La Roy | born 21 Oct 1882 | died 4 Sep 1952 |
La Vern Dwight | born 24 Nov 1916 | died 28 Mar 1993 |
Laban Jasper | born 1820 | died 1912 |
Laben | born 1821 | died Unknown |
Lada F. | born 1864 | died Unknown |
Lafayette H. | born 1857 | died After 1860 |
Lafayette Washington | born 1825 | died unkmown |
Lafayette | born 1848 | died 1896 |
Lafayette | born 1848 | died 1896 |
Lafayette | born 1873 | died 1925 |
Lafayette | born Mar 1873 | died 12 Jul 1925 |
Laforest Eugene | born 1859 | died 1859 |
Lake W. | born Jan 1895 | died Unknown |
Lamar Dewitt | born 13 Jun 1910 | died Unknown |
Lanah | born 1780 | died 1866 |
Lanah | born 1816 | died 1899 |
Lance | born Unknown | died Unknown |
Lane Russel | born Abt 1959 | died Unknown |
Lanora | born 1890 | died 1977 |
Lanvee Erby | born 15 Mar 1937 | died 16 Jan 2002 |
Larry A. | born 1880 | died Unknow |
Larry Holen | born 30 Nov 1939 | died 16 Jun 2006 |
Larry | born 1887 | died Unknown |
Larry | born Unknown | died Unknown |
Larry | born Unknown | died Unknown |
Larry | born Abt 1953 | died Unknown |
Lathrop C. | born 1830 | died Unknown |
Launa | born 21 Jan 1886 | died 27 Jun 1977 |
Laura A | born 1846 | died 22 Apr 1933 |
Laura A | born 1846 | died Unknown |
Laura Alda | born 1 May 1890 | died Nov 1973 |
Laura Annette | born 25 Jun 1859 | died 15 Feb 1948 |
Laura Annette | born 25 Jun 1859 | died Unknown |
Laura Bell | born 1876 | died Unknown |
Laura Delcina | born 1872 | died 1952 |
Laura Della | born 1863 | died Unknown |
Laura E | born 1880 | died 1958 |
Laura E | born 18 Jun 1863 | died 16 Mar 1937 |
Laura E | born 1866 | died 1893 |
Laura E | born 1860 | died Unknown |
Laura Elizabeth | born 1896 | died 1981 |
Laura Ellen | born 1 Jun 1976 | died Unknown |
Laura Elvina | born 7 Jun 1853 | died 1 Jun 1939 |
Laura Elvira | born 1 Apr 1872 | died 27 Nov 1953 |
Laura Etta | born 1864 | died 1946 |
Laura Irene | born 23 Mar 1904 | died 1 Jan 1908 |
Laura Isabel | born 1913 | died 1968 |
Laura Isabella | born 1858 | died 1876 |
Laura J | born 1828 | died Unknown |
Laura Jane | born 20 May 1970 | died Unknown |
Laura Jullia | born 1868 | died 1922 |
Laura L. | born 1918 | died 2007 |
Laura M. | born Jan 1897 | died 28 May 1936 |
Laura Melissa | born 1898 | died 26 Jul 1898 |
Laura Mildred | born 27 Jun 1864 | died 12 Apr 1958 |
Laura Mildred | born 27 Jun 1864 | |
Laura S, | born 1865 | died 23 Jul 1886 |
Laura | born 1856 | died Unknown |
Laura | born 1878 | died Unknown |
Laura | born 1876 | died Unknown |
Laura | born 1839 | died 1908 |
Laura | born 1881 | died Unknown |
Laura | born 25 Jun 1902 | died Unknown |
Laura | born 1856 | died 1882 |
Laura | born 1876 | died 31 Mar 1958 |
Laura | born Unknown | died Unknown |
Lauree | born Unknown | died Unknown |
Lauren Richard | born 26 Aug 1949 | died Unknown |
Laurie Ellen | born 29 Jan 1957 | died Unknown |
Laurin C. | born 3 Aug 1849 | died 7 Jun 1897 |
Laurinda | born 1856 | died 1882 |
Laury (Luvey) A | born 1880 | died Unknown |
Laverta | born Unknown | died Unknown |
Lavina Larence | born 1864 | died Unknown |
Lavina Snell | born 1831 | died 1857 |
Lavina | born Unknown | died Unknown |
Lavina | born 1 Jul 1777 | |
Lavinia | born 1834 | died Unknown |
Laviva | born 1774 | died Unknown |
Lawernce Scott | born 1868 | died Unknow |
Lawrence A. | born Jan 1889 | died Unknown |
Lawrence Clyde | born 28 Jun 1905 | died 28 Jun 1908 |
Lawrence E. | born 1908 | died 1985 |
Lawrence J. | born 1909 | died 1911 |
Lawrence R | born 1915 | died Unknown |
Lawrence Scott | born 25 Mar 1862 | died 11 Oct 1862 |
Lawrence W. | born 19 Jun 1910 | died 24 May 2000 |
Lawrence | born 1829 | died Unknow |
Lawrence | born 1914 | died Unknown |
Lawrence | born Abt 1897 | died Unknown |
Lawson V. | born Unknown | died 14 Mar 1852 |
Lawson Valentine | born 1828 | died 1897 |
Lawson Valentine | born 22 Dec 1850 | died 12 Mar 1852 |
Le Roy Harding | born 13 Apr 1907 | died 23 Apr 1910 |
Lea A. | born 1864 | died Unknown |
Leah J. | born 1939 | died Unknown |
Leah Maude | born 29 Mar 1905 | died 12 Jan 1995 |
Leah | born private | died private |
Leander | born 1840 | died Mar 1852 |
Leander | born 1832 | died 19 May 1897 |
Leann | born 1860 | died Unknown |
Lee Anna | born Unknown | died Unknown |
Lee Scoville | born 1912 | died Unknown |
Lee | born 1916 | died Unknown |
Leeann F. | born 16 Aug 1853 | died 1 Jan 1936 |
Lefa M | born 1774 | died Unknown |
Leig | born 1889 | died Unknown |
Leigh J. | born 1891 | died Unknown |
Leila E. | born 12 Nov 1855 | died 1910 |
Leila May | born 1889 | died 1889 |
Leila | born Feb 1877 | died Unknown |
Lela Francis (Fannie) | born 23 Jun 1882 | died 17 Dec 1972 |
Lela M. | born 27 Sep 1893 | died Feb 1978 |
Leland Taylor | born 1889 | died 1955 |
Leland | born 26 Mar 1926 | died 14 Jan 2008 |
Lelia Doris | born 1900 | died 1995 |
Lelia Mae | born 1895 | died 1965 |
Lemuel E | born 1856 | died Unknown |
Lemuel Elwood | born 1 Apr 1854 | died 9 May 1927 |
Lemuel Elwood | born Feb 1877 | died 22 Mar 1943 |
Lena P | born 1892 | died Unknown |
Lena | born 17 May 1891 | died 4 Dec 1963 |
Lena | born 1869 | died Unknown |
Lena | born 15 Nov 1876 | died 9 Aug 1953 |
Leninia | born 1829 | died Unknown |
Lennie Ann | born 14 Jan 1876 | died 4 Mar 1951 |
Lenora D. | born 1875 | died Unknown |
Lenora Dare | born 28 Sep 1873 | died 18 Mar 1956 |
Lenora | born 1834 | died Unknown |
Lenora | born Unknown | died Unknown |
Leo Harris | born 17 Jun 1881 | died 27 Jun 1909 |
Leo Merle | born 28 Jun 1913 | died 17 Apr 1982 |
Leo O. | born 22 Apr 1916 | died 8 Aug 1994 |
Leon Demming | born 9 Jun 1890 | died 18 Oct 1949 |
Leon Herman | born 6 Dec 1895 | died 16 Oct 1984 |
Leon Roy | born 6 Nov 1930 | died 1998 |
Leon W. | born Feb 1893 | died Nov 1964 |
Leona Dell. | born 24 Dec 1900 | died After 1930 |
Leona J. | born 18 Feb 1892 | died 12 Mar 1970 |
Leona Maude | born 16 Nov 1915 | died 3 May 1918 |
Leona May | born 12 Apr 1885 | died 16 Jun 1951 |
Leona May | born 1911 | died Unknown |
Leona Octavia | born 25 Nov 1876 | died 25 Nov 1954 |
Leona | born Unknown | died 1908 |
Leona | born 1874 | died 1919 |
Leonard A. | born Jun 1873 | died Unknown |
Leonard Ervin | born 18 Mar 1925 | died 5 Oct 1987 |
Leonard Francis | born 20 Mar 1912 | died 10 Jan 1983 |
Leonard H. | born Mar 1899 | |
Leonard Homer | born 1896 | died 1958 |
Leonard Wayne | born 1 Jan 1920 | died 16 Jan 1987 |
Leonard | born 1769 | died Unknown |
Leonard | born 1820 | died Unknown |
Leonard | born Unknown | died Unknown |
Leonard | born 7 Oct 1800 | died 11 Jun 1841 |
Leonora Dare | born 28 Sep 1874 | died 18 Mar 1956 |
Leora M. | born Abt 1905 | died Unknown |
Leria Lisa | born private | died Unknown |
Leroy A. | born 1905 | died 1938 |
Leroy Courtland | born 9 Apr 1865 | died 15 Nov 1950 |
Leroy Darling. | born 1840 | died 1865 |
Leroy Darlington | born 1839 | died 10 Jan 1865 |
Leroy Downs (Roy) | born 21 Jan 1922 | died 4 Mar 2012 |
Leroy E. | born 1866 | died 1902 |
Leroy E. | born 4 Jul 1866 | died 30 Jan 1902 |
Leroy Ellsworth | born 1882 | died 1965 |
Leroy Harlow | born 1921 | died 29 Aug 1983 |
Leroy Warren | born 1913 | died 1988 |
Leroy William | born 1888 | died 1974 |
LeRoy | born 12 Oct 1886 | died Unknown |
Leroy | born 1907 | died Unknown |
Leslie Grant | born 1900 | died 1952 |
Leslie James | born 14 Jul 1919 | died Jul 1975 |
Leslie Rowlee | born 6 Sep 1896 | died 15 Jun 1955 |
Leslie | born 20 Jan 1914 | died 1937 |
Lessie M | born 1913 | died Unknown |
Lester B. | born Apr 1882 | died Unknown |
Lester Benjamin | born 10 Aug 1889 | died 28 Jan 1965 |
Lester Carl | born 2 Oct 1914 | died 9 Nov 1999 |
Lester Franklin | born 25 Dec 1909 | died 15 Jun 1984 |
Lester Gamaliel | born 20 Nov 1846 | died 20 Jan 1932 |
Lester J | born 1904 | died Unknown |
Lester Merville | born 1897 | died 1954 |
Lester | born 22 Aug 1906 | died Unknown |
Lester | born 1898 | died 1900 |
Lester | born 1907 | died Unknown |
Lester | born 1897 | died 1963 |
Lester | born 1918 | died 2005 |
Lester | born 29 Mar 1876 | died 9 Jul 1876 |
Letha Alice | born 24 Feb 1911 | died 25 Nov 1992 |
Letha M. | born 23 Apr 1874 | died Unknown |
Letha | born Abt 1903 | died Unknown |
Lettia | born 11 Sep 1907 | died 20 Jun 1917 |
Lettie Ethel | born 1 Mar 1888 | died Unknown |
Lettie | born 1908 | |
Leurena Rosilla | born 1864 | died 1883 |
Leverette | born 1859 | died 1864 |
Levester | born 1884 | died Unknown |
Levi B. | born 1777 | died 1847 |
Levi B | born 1847 | died Unknown |
Levi Benson | born 1846 | died Unknown |
Levi H. | born 1849 | died 1925 |
Levi Hungerford | born 23 Mar 1851 | died 19 Sep 1923 |
Levi M. | born 7 Mar 1822 | died 15 Sep 1856 |
Levi Nelson | born 14 May 1897 | died 3 Aug 1979 |
Levi R, | born 1797 | died 1826 |
Levi | born 1 Mar 1797 | died 23 Jan 1875 |
Levi | born 1837 | died Unknown |
Levi | born 1777 | died Unknow |
Levi | born 1827 | died Unknown |
Levi | born 1760 | died Unknown |
Levi | born 1901 | died Unknown |
Levi | born May 1823 | died 14 May 1901 |
Levi | born 1822 | died 1856 |
Levi | born 1809 | died 1899 |
Levi | born 1825 | died 1826 |
Lewis Blake | born 9 Nov 1898 | died 2 Jan 1989 |
Lewis C S | born 1884 | died Unknown |
Lewis Cass | born 7 Jan 1815 | died 23 Jan 1893 |
Lewis G. | born 1914 | died Unknown |
Lewis G. | born Nov 1909 | died 1971 |
Lewis H. | born 1914 | died Unknown |
Lewis Oakley | born 1916 | died 28 Feb 1975 |
Lewis P. | born Nov 1898 | died 1942 |
Lewis Webber | born 4 Oct 1896 | died Apr 1897 |
Lewis | born 1808 | died Unknow |
Lewis | born Abt 1829 | died Unknown |
Lewis | born 1815 | died Unknown |
Lewis | born 1872 | died Unknown |
Lewis | born 1838 | died 11 Dec 1877 |
Lida M | born 1880 | died 1898 |
Lidia M | born 1844 | died Unknown |
Liela | born Abt 1901 | died Unknown |
Lilian | born 1902 | died Unknown |
Lillen Curry | born Unknow | died Unkn |
Lillia C. | born Oct 1893 | died Unknown |
Lillian A. | born Apr 1899 | died Unknown |
Lillian Adel | born 14 May 1858 | died 21 Aug 1918 |
Lillian Caroline | born 25 Jul 1915 | died 28 Feb 2010 |
Lillian Clara | born 1892 | died 1894 |
Lillian Constance | born 14 Aug 1883 | died 15 May 1966 |
Lillian Constance | born private | |
Lillian E. | born private | |
Lillian Ella | born 1924 | died 2003 |
Table of Contents | Surnames | Name List
This website was created 21 Jun 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by boats@thesticks.com